SIZE CHARTS
Ready To Wear Size Chart
US | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Jeans | 23 | 24 - 25 | 26 - 27 | 27 - 28 | 29 - 30 | 31 - 32 | 32 - 33 | ||
XXS | XXS - XS | XS - S | S - M | M - L | L - XL | XL - XXL | XXL - XXXL | XXXL |
Footwear Size Chart
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Italy/Europe | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
France | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Please note* this is an approximate size conversion guide. Conversions may vary from brand to brand. For further information or advice, please contact our team in store directly at hello@atelierongeorge.com.au or phone us on +61451521549.